Availability: | |
---|---|
Quantity: | |
Product Description
Features:
Structure: 45° Slant Bed Y Axis Structure 45°
Main Spindle: A2-6, 4000rpm, CHANDOX 8" 3-Jaw Chuck Hollow
Direct Driven Motorized (PMSM type permanent magnet synchronous motor), 22kW
Sub Spindle: A2-5, 5000rpm, CHANDOX 6" 3-Jaw Chuck Hollow
Direct Driven Motorized (PMSM type permanent magnet synchronous motor), 11kW
Turret: Germany Sauter BMT55, 12-position live tool power turret.(Std has no live tool holder inclusive)
HIWIN / PMI Heavy Duty linear motion guideway
Japan NSK Ballscrew
French Schneider electronic components
Auto lubrication system & Auto coolant system
Handheld Electrical Hand Wheel
Work lamp & Tri-color warning light
Air Conditioner
Item | Specification | Unit | C500 |
Capacity | Max. Turning Diameter | mm | ∅320 |
Max. Workpiece Length | mm | 430 | |
Max. Swing Over Bed | mm | ∅510 | |
Main Spindle | Hydraulic Chuck | mm | 8 |
Spindle Bore/ Max. Bar Capacity | mm | ∅66/52 | |
Spindle Nose | A2-6 | ||
Max. Spindle Speed | rpm | 4000 | |
Main motor power | Kw | 22 | |
Sub Spindle | Hydraulic Chuck | inch | 6 |
Spindle Bore/ Max. Bar Capacity | mm | ∅55/46 | |
Spindle Nose | A2-5 | ||
Max. Spindle Speed | rpm | 5000 | |
Main motor power | Kw | 11 | |
Axis | X axis travel | mm | 180 |
Z1 axis travel | mm | 400 | |
Z2 axis travel | mm | 430 | |
Y axis travel | mm | 100(±50) | |
Feed Rate | X/ Z1/ Z2/ Y axis rapid traverse | m/min | 24/30/30/10 |
X/ Z1/ Z2/ Y axis ballscrew | 32×P08/ 32×P10/ 32×P10/ 32×P06 | ||
Cutting feed rate | m/min | 10 | |
Turret | Type | Power Driven Turret BMT55 | |
No. of tool | 12 | ||
OD Tool Shank Size | mm | 25×25 | |
Boring Tool Shank Size | mm | ∅32 | |
Live tooling motor | Kw | 2.2/ 3.7 | |
Max. speed of driving tool | rpm | 5000 | |
Other | Power Capacity | KVA | 35 |
Overall dimensions | mm | 2900×1850×2250 | |
(L×W×H) | |||
Weight | Kgs | 5900 |
Company Information