Quantity: | |
---|---|
Product Description
Features:
4-Axis Turning Center: X, Y, Z and C1 Axes
Absolute encoder, Bus-cable type advanced control system.
Fanuc Motor and drivers
Direct driven motorized spindle (PMSM type permanent magnet synchronous motor)
BMT45, 12-position Driven tool power turret.(Std without live tool holders).
HIWIN / PMI linear motion guideway
HIWIN / PMI Ballscrew with NSK bearings
Schneider electronic components
Auto lubrication system & Auto coolant system
Handheld Electrical Hand Wheel
Work lamp & Tri-color warning light
Item | Specification | Unit | C500E |
Capacity | Max. Swing Over Cover | mm | ∅600 |
Max. Workpiece Length | mm | 650 | |
Max. Swing Over Slide | mm | ∅450 | |
Spindle | Chuck size | inch | 8 |
Spindle bore | mm | ∅66 | |
Max. dia. of through-hole | mm | ∅52 | |
Spindle nose type | A2-6 | ||
Spindle speed | rpm | 4000 | |
Main motor power | Kw | 15 | |
Sub-Spindle | Chuck size | inch | 6 |
Spindle bore | mm | ∅55 | |
Max. dia. of through-hole | mm | ∅46 | |
Spindle nose type | A2-5 | ||
Spindle speed | rpm | 5000 | |
Main motor power | Kw | 11 | |
Axis | X axis travel | mm | 250 |
Y axis travel | mm | ±50 | |
Z axis travel | mm | 700 | |
Feed Rate | X/ Y/ Z rapid traverse | m/ min | 20 |
Cutting feed rate | m/ min | 10 | |
Turret | Type | BM455 | |
No. of tool | 12 | ||
OD Tool Shank Size | mm | 20×20 | |
Boring Tool Shank Size | mm | ∅32 | |
Live Tooling Motor | Kw | 3.7 | |
Max. speed of live tooling | rpm | 5000 | |
Tailstock | Type | Hydraulic Driven | |
Tailstock quill taper | MT4 | ||
Tailstock travel | mm | 650 | |
Others | Power Capacity | KVA | 26 |
Overall dimensions (L×W×H) | mm | 2900×1650×2000 | |
Weight | Kgs | 4800 |
Company Information