Product Description
Specification | ZAY7032FG/1 | ZAY7040FG/1 | ZAY7045FG/1 | |
Drilling capacity | Φ32mm | Φ40mm | Φ45mm | |
Max.boring diameter | Φ50mm | Φ60mm | Φ50mm | |
Face milling capacity | Φ63mm | Φ80mm | Φ80mm | |
End milling capacity | Φ20mm | Φ32mm | Φ32mm | |
Distance from spindle nose to table | 450mm | |||
Min.distance from spindle axis to column | 260mm | |||
Spindle travel | 130mm | |||
Spindle taper | MT3, MT4 or R8 | |||
Step of spindle speed | 6 steps | |||
Range of spindle speed 50Hz | 80-1250 r.p.m | |||
60Hz | 95-1500 r.p.m | |||
Auto-feeding step of spindle | 6 steps | |||
Auto-feeding amount of spindle | 0.06-0.30mm/r | |||
Swivel angle of headstock(vertical) | ±90° | |||
Table size | 800×240mm (Optional 900×240mm ) | |||
Forward and backward travel of table | 175mm | |||
Left and right travel of table | 500mm | |||
Motor Power | 1.5kw(2HP) | 1.5kw(2HP) | ||
N.W/G.W | 320/370kgs | 323/373kgs | ||
Packing size | 770×880×1160mm | |||
Loading amount/20" container | 36pcs |
Company Information