Engine Lathe C6140C- Industrial Grade Big Bore High Precision Engine Lathe
Product Description
Features:
Guideways ultrasonic frequency quenched to ensure a long service life
Guideways ground to ensure high accuracy
Spindle bore 52mm and the spindle nose conforms to ISO-C6
Gears in headstock precisely ground to reduce noise
Feeding box well sealed to eliminate leakage
| Specifications | C6140C/C6240C |
| Maximum Stroke Over Bed | 400mm |
| Maximum Stroke Over Cross Slide | 230mm |
| Maximum Stroke Over Bore | 560mm |
| Effective Bore Length | 160mm |
| Distance Between Centers | 750/1000/1500/2000/3000mm |
| Bed Width | 360mm |
| Spindle Bore | 52mm (optional: 82mm) |
| Spindle Nose | ISO-C6/ISO-C8/ISO-C6/A2-6 |
| Spindle Taper | MT6/1:20 |
| Spindle Speed (Number) | (12 steps) 42-1600rpm |
| Metric Thread Range | (24 kinds) 0.25-14mm |
| Inch Thread Range | (27 kinds) 2-40inch |
| Module Thread Range | (16 kinds) 0.5-3.5mπ |
| Maximum Stroke of Upper Slide | 95mm |
| Maximum Stroke of Cross Slide | 250mm |
| Maximum Tool Cross-Section | 20×20mm |
| Tailstock Sleeve Diameter | 65mm |
| Tailstock Sleeve Taper | MT4 |
| Maximum Tailstock Stroke | 130mm |
| Main Motor Power | 4kw / 5.5kw / 7.5kw |
| High-Speed Motor | 120kw |
| Coolant Pump Motor | 125w |
| Packaging Dimensions | 2120~4420×1150×1800mm |
| N.W./G.W. | 750mm: 1400/1750Kg |
| 1000mm: 1500/1850Kg | |
| 1500mm: 1600/1950Kg | |
| 2000mm: 1800/2200Kg | |
| 3000mm: 2100/2600Kg |
Standard accessories:
3 jaw chuck
4 jaw chuck
Face plate
Coolant system
Working light
Foot brake
Rapid travel
Steady rest
Follow rest
Change gears set
Tool box& tools