GH4220A 7-6/7" Dual Column Horizontal Band Saw
Product Description
| GH4220A | ||
| Main motor power | kw | 1.5 |
| Hydraulic motor power | kw | 0.55 |
| Coolant pump motor power | kw | 0.04 |
| Blade linear speed | m/min | 27/45/69 |
| Blade feed type | hydraulic stepless | |
| Main drive structure | worm wheel | |
| Blade size | mm | 2800X27X0.9 |
| Machine dimensions | mm | 1400X900X1100 |
| Blade tension type | manual | |
| Workpiece feed type | manual | |
| Workpiece clamp type | hydraulic | |
| N.W. | kgs | 260 |
| Cutting range (round) | mm | Φ200 |
| Cutting range (rectangular) | mm | 200X200 |
| Features: |
| Double column structure vertical lifting with high stability. |
| The cutting speed is variable and hydraulic. |
| Workpiece is clamped by hydraulic control and easy to operate. |
| Hydraulic clamping on three axis is available. |