GH4235 13-4/5" Dual Column Band Saw
Product Description
| GH4235 | ||
| Main motor power | kw | 3 |
| Hydraulic motor power | kw | 0.55 |
| Coolant pump motor power | kw | 0.04 |
| Blade linear speed | m/min | 27/45/69 |
| Blade feed type | hydraulic stepless | |
| Main drive structure | worm wheel | |
| Blade size | mm | 4115X34X1.1 |
| Machine dimensions | mm | 2000X1100X1500 |
| Blade tension type | manual | |
| Workpiece feed type | manual | |
| Workpiece clamp type | hydraulic | |
| N.W. | kgs | 720 |
| Cutting range (round) | mm | Φ350 |
| Cutting range (rectangular) | mm | 350X350 |
| Features: |
| Double column structure vertical lifting with high stability. |
| The cutting speed is variable and hydraulic. |
| Workpiece is clamped by hydraulic control and easy to operate. |
| Hydraulic clamping on three axis is available. |