QC11Y-16x3200 Hydraulic Shearing Machine with High Precision

Product Description

Features:

  • Triple support rolling guide to eliminate gaps of support and enhance shearing quality.

  • As the cutting beam has been designed in an inner-inclined structure, it is easy for plates to fall down and the accuracy of products can also be guaranteed.

  • The parallelism of the sheet to be cut off and the precision of the shear size can be ensured. The cut stroke and cut times also can be controlled.

  • Shearing angle is adjustable, which can reduce the shearing deformation of sheet metal and can shear much thicker sheet metal.


Specification Shear
Thickness
Shear
Width
Number of
Stroke
Backgauge
Rang
Shearing Angle Throat
Height
Motor
Power
mm mm min-1 mm (°) mm kw
QC11Y-4×2500 4 2500 15-35 20--600 0.5-1°30' 600 5.5
QC11Y-4×3200 4 3200 12-35 20--600 0.5-1°30' 600 5.5
QC11Y-4×4000 4 4000 10-35 20--600 0.5-1°30' 600 5.5
QC11Y-6×2500 6 2500 10-30 20--600 0.5-1°30' 800 7.5
QC11Y-6×3200 6 3200 8-30 20--600 0.5-1°30' 800 7.5
QC11Y-6×4000 6 4000 7-30 20--600 0.5-1°30' 800 7.5
QC11Y-6×5000 6 5000 6-20 20--800 0.5-1°30' 900 11
QC11Y-6×6000 6 6000 5-20 20--800 0.5-1°30' 1000 11
QC11Y-8×2500 8 2500 10-30 20--600 0.5-1°30' 800 7.5
QC11Y-8×3200 8 3200 8-30 20--600 0.5-1°30' 850 7.5
QC11Y-8×4000 8 4000 7-30 20--600 0.5-1°30' 900 7.5
QC11Y-8×5000 8 5000 6-25 20--800 0.5-2° 1000 15
QC11Y-8×6000 8 6000 5-25 20--800 0.5-2° 1050 15
QC11Y-12×2500 12 2500 10-20 20--800 0.5-2.5° 840 15
QC11Y-12×3200 12 3200 6-20 20--800 0.5-2.5° 900 15
QC11Y-12×4000 12 4000 6-20 20--800 0.5-2.5° 940 15
QC11Y-12×5000 12 5000 5-15 20--800 0.5-2.5° 1000 15
QC11Y-12×6000 12 6000 6-15 20--800 0.5-2.5° 1060 30
QC11Y-16×2500 16 2500 8-15 20--800 0.5-2°30' 840 18.5
QC11Y-16×3200 16 3200 7-15 20--800 0.5-2°30' 900 22
QC11Y-16×4000 16 4000 6-15 20--800 0.5-2°30' 940 30
QC11Y-16×5000 16 5000 6-15 20--800 0.5-2.5° 1000 30
QC11Y-16×6000 16 6000 5-15 20--800 0.5-2.5° 1100 37
QC11Y-20×2500 20 2500 9-15 20--1000 0.5-3° 900 30
QC11Y-20×3200 20 3200 7-15 20--1000 0.5-3° 950 30
QC11Y-20×4000 20 4000 6-15 20--1000 0.5-3° 1100 30
QC11Y-20×5000 20 5000 5-15 20--1000 0.5-3° 1100 37
QC11Y-20×6000 20 6000 5-15 20--1000 0.5-3° 1200 45
QC11Y-25×2500 25 2500 5-15 20--1000 0.5-3.5° 900 37
QC11Y-25×3200 25 3200 4-15 20--1000 0.5-3.5° 950 37
QC11Y-25×4000 25 4000 3-15 20--1000 0.5-3.5° 1100 37
QC11Y-32×2500 32 2500 4-12 20--1000 0.5-3.5° 1000 55
QC11Y-32×3200 32 3200 4-12 20--1000 0.5-3.5° 1100 55
QC11Y-40×2500 40 2500 3-12 20--1000 0.5-4° 1200 60
QC11Y-40×3200 40 3200 3-12 20--1000 0.5-4° 1200 60

Company Information

PRODUCT INQUIRY

W11-8X2500 3-Roller Symmetrical Plate Rolling Machine

WC67Y 300/3200 Hydraulic Press Brake Machine Price Bending Machine

WC67Y-40/2500 Cheap Hydraulic Press Brake Machine with CE

WC67Y-63/2500 Factory Sales Cheap Press Brake Machine Price with CE

WC67Y 80/2500 China Cheap Price Hydraulic Press Brake Machine

WC67Y-125/3200 China Cheap Price Hydraulic Press Machine

WC67Y 160/3200 China Cheap Price Hydraulic Press Brake Machine with E21

WC67Y 200/3200 China Cheap Hydraulic Press Brake Machine Price

M20A Super Cutter Master Tool Grinder & End Mill Sharpener

DK7735 China CNC Wire Cutting Machine for Sale

QC12Y-20X2500 Hydraulic Metal Shear for Cutting Plate

QC12Y-25X2500 25mm Thickness 2.5m Length Hydraulic Swing Beam Electric Shearing Machine

QC12Y-8X2500 Hydraulic Metal Shear for Cutting Plate

QC12Y-6X2500 Hydraulic Sheet Metal Shearing Machine for Cutting Plate

QC12Y-4X2500 Hydraulic Swing Beam Machine

QC11Y-8X3200 Hydraulic Sheet Metal Guillotine Shearing Machine With Good Quality