C6241
WMT
84581900
Availability: | |
---|---|
Quantity: | |
Product Description
Features:
The spindle system is high in rigidity and accuracy.
The design of the main drive is optimized and the gears in the headstock are precision ground.
The noise of the machine is low. There is no need for change gears.
The machine can turn about 200 kinds of metric,Whitworth,module and D.P. threads.
An automatic stopping device is used to realize automatic stop for the machine of a certain length workpiece,which is safe and reliable pedal braking device providing quick and effective stop while operating.
Model | C6241 | C6246 | C6251 | C6256 | ||
Swing over bed | Φ410mm(16") | Φ460mm(18") | Φ510mm(20") | Φ560mm(22") | ||
Swing over cross slide | Φ220mm(8-13/16") | Φ270mm(10-3/4") | Φ300mm(11-7/8") | Φ350mm(13-3/4") | ||
Swing in gap | Φ640mm(25-1/8") | Φ690mm(27-1/8") | Φ738mm(29") | Φ788mm(31") | ||
Distance between centers | 1000mm/1500mm/2000mm/3000mm(40"/60"/80"/120") | |||||
Valid length of gap | 165mm(6-1/2") | 200mm(8") | ||||
Width of bed | 300mm(11-13/16") | 350mm(13-3/4") | ||||
Spindle nose | D1-6 | D1-8 | ||||
Spindle bore | Φ58mm(2-1/4") | Φ80mm(3-1/8") | ||||
Taper of spindle bore | No.6 Morse | No.7Morse | ||||
Range of spindle speed | 12 changes, 25-2000r/min | 12changes25-1600r/min | ||||
Max.travel of top slide | 128mm(5") | 130mm(5-1/8") | ||||
Max.travel of cross slide | 285mm(11-1/4") | 326mm(12-15/16") | ||||
Max.section of tool | 25×25mm(1"×1") | |||||
Pitch thread of leadscrew | 6mm or 4T.P.I. | |||||
Longitudinal feeds range | (42 kinds)0.031-1.7mm/rev(0.0011"-0.0633"/rev) | (35kinds)0.059-1.646mm/rev(0.0022"-0.0612"/rev) | ||||
Cross feeds range | (42 kinds) 0.014-0.784mm/rev(0.00033"-0.01837"/rev) | (35kinds)0.020-0.573mm(0.00048"-0.01354") | ||||
Metric threads range | 41 kinds, 0.1-14mm | 47kinds0.2-14mm | ||||
Inch threads range | 60 kinds, 2-112T.P.I. | 60kinds2-112T.P.I | ||||
Diametrical pitches range | 50 kinds, 4-112DP | 50kinds4-112D.P. | ||||
Module pitches range | 34 kinds, 0.1-7MP | 39kinds0.1-7M.P. | ||||
Dia. of tailstock sleeve | Φ60mm(2-5/16") | Φ75mm(3") | ||||
Travel of tailstock sleeve | 128mm(5") | 180mm(7") | ||||
Taper of tailstock sleeve | No.4 Morse | No.5Morse | ||||
Power of main motor | 5.5kW(7.5HP) 3PH | 7.5kw(10HP)3PH | ||||
Power of coolant pump | 0.1kW(1/8HP) 3PH | |||||
Overall dimension(L×W×H) cm | 220/275/325×108×137 | 290/340×112×143 | ||||
Packing size(L×W×H) cm | 225/280/330×112×162 | 296/346×113×182 | ||||
Net weight(kg) | 1670/1920/2070 | 1720/1970k2120 | 2335/2685 | 2370/2720 | ||
Gross weight(kg) | 1980/2265/2450 | 2045/2330/2515 | 2700/3070 | 2740/3110 |
Standard accessories:
3 jaw chuck 200mm
4 jaw chuck 250mm
Coolant system
Working light
Foot brake
Steady rest
Follow rest
Change dial indicator
Change gears set
Tool box& tools
Company Information