Specification | C6250C |
Max.swing over bed | 500mm |
Max.swing over cross slide | 330mm |
Max.swing over gap | 660mm |
Effective length of gap | 160mm |
Center Distance | 1000/1500/2000 |
Bed Width | 360mm |
Spindle hole | 52mm |
Spindle nose | ISO-C6 |
Spindle taper | MT6 |
Spindle speed(Number) | CC: (9steps)40-1400rpm |
Metric threads range | CC: 19kinds 0.5-14mm |
Inch threads range | CC: 27kinds 2-40inch |
Module threads range | CC: 11kinds 0.25-3.5mπ |
Max.travel of top slide | 95mm |
Max.travel of cross slide | 250mm |
Max.size of tool shank | 20×20mm |
Dia.of tail stock sleeve | 65mm |
Taper of tail stock sleeve | MT4 |
Max.travel of tail stock | 130mm |
Main drive motor | 4kw or 5.5kw |
Coolant pump motor | 125W |
Packing size | 750mm:2250x110x1650mm 1000mm:2450x1150x1650mm 1500mm:2880x1150x1650mm |
G.W/N.W | 750mm:1350/1750kgs 1400/1800kgs 1500/1900kgs 1000mm:1450/1480kgs 1500/1850kgs 1600/1950kgs 1500mm:1600/1950kgs 1650/2000kgs |
1750/2100kgs |