Call Us Now
Tel :
0086-566-2091958Whatsapp/Wechat :
0086-18656680921
C6253
WMTCNC
84581900
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Features:
The spindle system is high in rigidity and accuracy.
The design of the main drive is optimized and the gears in the headstock are precision ground.
The noise of the machine is low. There is no need for change gears.
The machine can turn about 200 kinds of metric,Whitworth,module and D.P. threads.
An automatic stopping device is used to realize automatic stop for the machine of a certain length workpiece,which is safe and reliable pedal braking device providing quick and effective stop while operating.

| Model | C6253×1000 | C6253×1500 | C6253×2000 |
| Swing over bed | Φ530mm(20 7/8") | ||
| Swing over cross slide | Φ329mm(12 31/32") | ||
| Swing in gap(D×W) | 765mm×218mm(D1-8)/765mm×240mm(A1-8) | ||
| Height of center | 265mm(10 7/16") | ||
| Distance between centers | 1015mm/1515mm/2015mm | ||
| Width of bed | 400mm(15 3/4") | ||
| Max. section of cutting tool | 25mm×25mm(1"×1") | ||
| Total travel of cross slide | 320mm(12 5/8") | ||
| Total travel of top slide | 200mm(7 7/8") | ||
| Spindle bore | Φ82mm(3 1/4") | ||
| Spindle nose | D1-8 or A1-8 | ||
| Spindle morse taper in nose,in sleeve | ME90/M.T.#5 | ||
| Spindle speeds number | 12 | ||
| Spindle speeds range | 20-1600 R.P.M | ||
| Leadscrew diameter&thread | 40mm(1 9/16")×4 T.P.I or pitch 6mm | ||
| Threads imperial pithches | 4-112(50 NOS) | ||
| Threads metric pithches | 0.25-7(24 NOS) | ||
| Diametral pitches DP/DP | 4-112(50 NOS) | ||
| Diametral pitches MP/MP | 0.25-14(34 NOS) | ||
| Longitudinal feeds(imperial/metric) | 0.0011"-0.0316"(50Nos)/0.01mm-0.286mm(50Nos) | ||
| Cross feeds(imperial/metric) | 0.00024"-0.0068"(50Nos)/0.01mm-0.286mm(50Nos) | ||
| Total travel of tailstock quill | 180mm(7 5/64") | ||
| Tails stock quill | Φ75mm(2 61/64") | ||
| Taper tailstock quill | M.T.#5 | ||
| Spindle drive motor | 10.0HP | ||
| Coolant pump motor | 1/8HP(0.1KW) | ||
| Machine dimension | 94"×38"×52"/114"×38"×52"/134"×38"×52" | ||
| Packing dimension | 98"×43"×71"/118"×43"×71"/138"×43"×71" | ||
| N.W | 2490KG/2750KG/3010KG | ||
| G.W | 2790KG/3090KG/3400KG | ||


Company Information



