Call Us Now
Tel :
0086-566-2091958Whatsapp/Wechat :
0086-18656680921CD6250Cx1500
WMTCNC
Availability: | |
---|---|
Quantity: | |
Product Description
Main Features:
Specification | CD6240B/C | CD6250B/C | CD6260B/C |
Max. swing over bed | φ400mm | φ500mm | φ600mm |
Max. swing over cross slide | φ225mm | φ325mm | φ360mm |
Max. swing over gap | φ530mm | φ630mm | φ730mm |
Effective length of gap | 260mm | ||
Distance between centers | 1000mm/1500mm/2000/3000mm | ||
Bed width | 330mm | ||
Spindle bore | B:φ65mm C:φ80mm(optional:103mm) | ||
Spindle nose | B:ISO-D6, C:ISO-D8 | ||
Spindle speed(Number) | B:20-1800rpm(15steps) | ||
C:24-1600rpm(15steps) | |||
Longitudinal feeds range | 66kinds 0.072-4.038mm/rev(0.0027-0.15inch/rev) | ||
Cross feeds range | 66kinds 0.036-2.019mm/rev(0.0013-0.075inch/rev) | ||
Metric threads range | 66kinds 0.5-28 | ||
Inch threads range | 66kinds 1-56inch | ||
Module threads range | 33kinds 0.5-3.5mπ | ||
Diametric threads range | 33kinds 8-56D.P. | ||
Max. travel of top slide | 130mm | ||
Max. travel of cross slide | 300mm | ||
Max. section of tool | 25×25mm | ||
Dia. of tailstock sleeve | φ65mm | ||
Taper of tailstock sleeve | MT5 | ||
Max. travel of tailstock | 120mm | ||
Main motor power | 5.5kw(CD6240/6250),7.5kw(CD6260) | ||
Rapid traverse motor | 120w | ||
Coolant pump motor | 125w | ||
Packing size | 2420/2920/3460/4720×1150mm×1800mm | ||
N.w/G.w | 1000mm: 1560/2210kg 1600/2250kgs 1640/2290kg | ||
1500mm: 1770/2410kg 1830/2470kgs 1870/2530kg | |||
2000mm: 2010/2780kg 2070/2820kgs 2130/2860kg | |||
3000mm: 2400/3200kg 2460/3260kgs 2580/3400kg |