Call Us Now
Tel :
0086-566-2091958Whatsapp/Wechat :
0086-18656680921
CD6260B
WMTCNC
84581900
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Main Features:
1. The bed rails are quenched and precision ground.
2. The spindle is supported with precision roller bearings.
3. Head stock gears are made of high quality steel ground and hardened.
4. Monoblock cast iron base ensures high rigidity of the whole machine.

| CD6260B | |
| MODEL | CD6260C |
| Max.swing over bed | 600mm(23-3/5") |
| Max.swing over cross slide | 360mm(14") |
| Max.swing over gap | 730mm(29") |
| Effective length of gap | 260mm(10-1/4") |
| Center Distance | 1000/1500/2000/3000mm(40"/60"/80"/120") |
| Bed Width | 330mm(13") |
| Spindle hole | 65mm(2-3/5")/80mm(3-3/5") |
| Spindle nose | ISO-D8 |
| Spindle speed(Number) | (15steps)24-1600/24-1600rpm(15steps) |
| Longitudinal feeds range | 66kinds 0.072-4.038mm/rev |
| Cross feeds range | 66kinds 0.036-2.019mm/rev |
| Metric threads range | 66kinds 0.5-28 |
| Inch threads range | 66kinds 1-56inch |
| Moudle threads range | 33kinds 0.5-3.5mπ |
| Diametral threads range | 33kinds 8-56D.P |
| Max.travel of top slide | 130mm(5") |
| Max.travel of cross slide | 300mm(12") |
| Max.size of toolshank | 20x20mm/25x25mm |
| Dia.of tailstock sleeve | 65mm(2-1/2") |
| Taper of tailstock sleeve | MT5 |
| Max.travel of tailstock | 120mm(4-3/4") |
| Main drive motor | 5.5kw |
| Rapid traverse motor | 250w |
| Coolant pump motor | 125w |
| Center Distance(1000mm) | 2450x1150x17500mm(96x46x71") |
| Center Distance(1500mm) | 2950x1150x17500mm(115x46x71") |
| Center Distance(2000mm) | 3450x1150x17500mm(137x46x71") |
| Center Distance(1000mm) | 1520/2170kg 1350/2000kg |
| Center Distance(1500mm) | 1750/2390kg 1850/2550kg |
| Center Distance(2000mm) | 2090/2860kg |
Company Information




