CS6250B
WMTCNC
84581900
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Features:
It is suitable for various turning operations, such as turning internal and external cylindrical surfaces, conical surfaces, and other rotating surfaces and end surfaces. It can also process various commonly used threads, such as metric, imperial, modulus, and diametral pitch threads, as well as drilling, reaming, tapping, and wire groove drawing.
1.High-torsion horizontal bed, carefully made of high-quality cast iron, and the guide surface is precisely treated by medium-frequency induction quenching;
2.The guide pair composed of polytetrafluoroethylene guide soft belt is wear-resistant, vibration-absorbing, and has good precision retention:
3.The spindle adopts a three-support structure with good rigidity, high precision, and strong cutting;
4.The speed regulation range is wide, and a relatively reasonable speed can be selected:
5.Metric and imperial threads can be directly turned;
6.In addition to completing conventional turning work, the saddle lathe can also turn various flat and special-shaped parts.
7.There are relatively complete special parts for users to choose from.

| Specification | Unit | CS6140 CS6240 CS6140B CS6240B | CS6150 CS6250 CS6150B CS6250B | CS6166 CS6266 CS6166B CS6266B | CS6150C CS6250C | CS6166C CS6266C |
| Capacity | ||||||
| Max.swing dia.over bed | mm | φ400 | φ500 | φ660 | φ500 | φ660 |
| Max.swing dia.over cross slide | mm | φ200 | φ300 | φ420 | φ300 | φ420 |
| Max. swing dia.over gap | mm | φ630 | φ710 | φ870 | φ710 | φ870 |
| Effective length in gap | mm | 240 | ||||
| Max.workpiece length | mm | 750/1000/1500/2000/3000 | ||||
| Max.turning length | mm | 700/950/1450/1950/2950 | ||||
| Spindle | ||||||
| Spindie bore diameter | mm | φ52;B series:φ82;C series:φ105 | ||||
| Taper of spindle bore | Morse No.6;B series φ90 1:20;C series φ113 1:20 | |||||
| Type of spindle nose | ISO 702/III No.6 Bayonet type B and C series: ISO702/II No.8 short cam lock type | |||||
| Spindle speeds | r/min | 24 levels 9-1600r/min | 12 levels 36-1600r/min | |||
| Feeds and threads | ||||||
| Max.travel of upper toolpost | mm | 145 | ||||
| Max.travel of lower toolpost | mm | 320 | 320 | 310 | 320 | 310 |
| Tool section | mm | 25×25 | ||||
| X-axis feedrate | m/min | 50Hz:1.9;60Hz:2.3 | ||||
| Z-axis feedrate | m/min | 50Hz:4.5;60Hz:5.4 | ||||
| X-axis feeds | mm/r | 0.012-2.73 93 kinds | 0.027-1.07 65 kinds | |||
| Z-axis feeds | mm/r | 0.028-6.43 93 kinds | 0.63-2.52 65 kinds | |||
| Metric threads | mm | 0.5-224 48 kinds | 1-14mm 22 kinds | |||
| Inch threads | t.p.i | 72-1/8tpi 46 kinds | 28-2 tpi 25 kinds | |||
| Module threads | πmm | 0.5-112 42 kinds | 0.5-7mm 18 kinds | |||
| Diametric pitch threads | DP | 56-1/4DP 45 kinds | 56-4DP 24 kinds | |||
| Tailstock | ||||||
| Diameter of quill | mm | φ75 | ||||
| Max.travel of quill | mm | 150 | ||||
| Taper of quill[Morse] | Morse No.5 | |||||
| Motor | ||||||
| Main motor power | kW | 7.5 | ||||
| Rapid traverse motor power | kW | 0.3 | ||||
| Coolant pump motor power | kW | 0.12 | ||||
| Others | ||||||
| Length | mm | 2382/2632/3132/3632/4632 | ||||
| Width | mm | 975 | ||||
| Height | mm | 1230/1270/1350/1270/1450 | ||||
| Weight | kg | 1975/2050/2250/2450/2850 | 2050/2100/2300/2500/2900 | 2150/2200/2400/2600/3000 | 2050/2100/2300/2500/2900 | 2150/2200/2400/2600/3000 |

