SWL12
WMTCNC
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Features:
High-performance CNC Turning center machine SWL12 is designed to provide setup flexibility, superb rigidity, and excellent thermal stability. This machine offers a high cost performance. SWL12 CNC turning center machine has a heavy-duty cast base with a “true align” slant bed design. The machine bed, headstock, turret, and tailstock are aligned on the same plane. This unique design feature reduces heat built-up and resulting in thermal expansion. The net result is a higher precision machine tool. Additional resulting efficiencies from the “true align” designs is greater rigidity and smoother operation which provides a variety of benefits. You can expect to produce highly accurate parts with extremely fine surface finishes.
Specification:
| Specification | SWL12 | |
| Chuck size | 12",*15" | |
| Max. swing dia. over bed | φ530mm | |
| Max. length of workpiece | 750,*900,*1400,*1820mm (C2C*1000,*1500,*2000)mm | |
| Max. swing dia. over slide | φ280mm | |
| Spindle | ||
| Spindle bore | *φ120mm | |
| Max. dia. of through-hole | *φ110mm | |
| Spindle nose | *A2-11 | |
| Spindle speed range | *1000rpm | |
| Main motor power | 11/15kw, *15/18.5kw | |
| Axis | ||
| X axis travel | 280mm | |
| Z axis travel | 750, *1000, *1600mm | |
| X/Z rapid traverse | 15/20m/min | |
| Turret | ||
| Center height | 100mm | |
| No. of tool stations | 8,*12 position | |
| Tool shank size | 25x25mm | |
| Tailstock | ||
| Type of tailstock | Hydraulic, *HPT, *SST | |
| Taper of tailstock quill | MT5 | |
| Travel of tailstock quill | 150mm | |
| Travel of tailstock | 100-750/*1000mm, *1600mm,*100~1800 | |
| Structure | ||
| Slant bed degree | 35° | |
| Guideway type | LM | |
| Others | ||
| Power capacity | 20kVA | |
| Overal dimension (L×W×H) | 3350x2000x2350mm | |
| Machine weight | 5900kg | |
Company Information





