Availability: | |
---|---|
Quantity: | |
Product Description
Specification | D280×700G |
Max.swing over bed | 280mm(11") |
Distance between centers | 700mm(27-1/2") |
Spindle bore | 26mm(1") |
Taper of spindle bore | MT4 |
Rang of spindle speeds(6 Steps) | 125-2500rpm |
Taper of tailstock quill | MT2 |
Metric threads can be cut | 0.2-3.5mm |
Inch threads can be cut | 8-56T.P.I |
Motor power | 0.75kw |
N.W/G.W | 180/202kw |
Package size(L×W×H) | 1390×700×630mm |
Company Information