C6236C
WMT
84581900
Availability: | |
---|---|
Quantity: | |
Product Description
Features:
Precision ground and supersonic frequency hardened bed ways with designed in double wall structure,giving super rigidity.
High rigidity and accuracy for spindle system.
Main drive design optimized and the gears in the headstock precisely ground in order to get low noise
No need for change gears.The machine can turn about 200 kinds of metric,module and D.P. Threads.
Thanks to safe and reliable pedal braking device providing quick and effective stop while operating., automatic stopping device is used to realize automatic stop for the machine of a certain length workpiece.
Specification | C6236C | ||
Max.swing over bed | 360mm | ||
Max.swing over cross slide | 190mm | ||
Max.swing over gap | 520mm | ||
Effective length of gap | CC: 160mm CF:130/130mm | ||
Center Distance | 750/1000/1500/2000/3000 | ||
Bed Width | 360mm | ||
Spindle hole | 52mm | ||
Spindle nose | ISO-C6 | ||
Spindle taper | MT6 | ||
Spindle speed(Number) | CC: (9steps)40-1400rpm /CF: (12 steps)16-1600rpm | ||
Metric threads range | CC: 19kinds 0.5-14mm/ CF: 19kinds 0.25-14 | ||
Inch threads range | CC: 27kinds 2-40inch/ CF: 49kinds 2-40 | ||
Module threads range | CC: 11kinds 0.25-3.5mπ / CF: 11kinds 0.5-3.5 | ||
Max.travel of top slide | 95mm | ||
Max.travel of cross slide | 180mm | ||
Max.size of tool shank | 20×20mm | ||
Dia.of tail stock sleeve | 65mm | ||
Taper of tail stock sleeve | MT4 | ||
Max.travel of tail stock | 130mm | ||
Main drive motor | 4kw or 5.5kw | ||
Coolant pump motor | 125W | ||
Packing size | 750mm:2250x110x1650mm 1000mm:2450x1150x1650mm 1500mm:2880x1150x1650mm | ||
G.W/N.W | 750mm:1350/1750kgs 1400/1800kgs 1500/1900kgs 1000mm:1450/1480kgs 1500/1850kgs 1600/1950kgs 1500mm:1600/1950kgs 1650/2000kgs 1750/2100kgs |
Standard accessories:
3 jaw chuck
4 jaw chuck
Coolant system
Working light
Foot brake
Steady rest
Follow rest
Change gears set
Tool Box & Tools