CW61160
WMT
84581900
Availability: | |
---|---|
Quantity: | |
Product Description
Features:
These lathes can perform to turn end-faces, cylindrical surfaces and internal holes of various parts as well metric, inch, modules and pitch threads. The slides can be operated individually by power for cutting taper surface. Long taper surface can be turned automatically through the compound movement combining longitudinal feed with the top slide feed; moreover, the machines may be used for drilling, boring and trepanning.
They are characteristics of power, high spindle speed, highly rigidity. The various ferrous and non-ferrous metals parts may be turned through the heavy cutting by carbon alloy tools.
Specification | CW61125 | CW61160 | CW61180 | CW61200 | CW61220 |
Swing over bed | 1250mm | 1600mm | 1800mm | 2000mm | 2200mm |
Bed width | 755mm | 755/1100mm | 1100mm | ||
Workpiece length | 1500/ 3000/ 5000/ 6000/ 8000/ 15000mm | ||||
Swing over toolpost | 865mm | 1200mm | 1400mm | 1600mm | 1800mm |
Max. turning length | 1300/ 2800/ 4800/5800/7800/14800mm | ||||
Toolpost feed kinds each spindle rotate | 56 kinds | ||||
Toolpost cross feed range each spindle rotate | 0.1-12mm/r | ||||
Toolpost longitudinal feed range each spindle rotate | 0.05-6mm/r | ||||
Upper toolpost | 0.025-3mm/r | ||||
Metric thread | 43 kinds 1-20mm | ||||
Inch thread | 29 kinds 28-3/8 teeth / inch | ||||
Module thread | 45kinds 0.5-60mm | ||||
Pitch thread | 25 kinds 1-56mm | ||||
Spindle bore | 130mm | ||||
Spindle front taper | Metric 140 | ||||
Spindle speed steps and range forward | 21 kinds 2-200r/min | ||||
Reverse | 12 kinds 2.24-178 r/min | ||||
Max.section of tool | 45×45mm | ||||
Toolpost longitudinal travel | 630mm | ||||
Upper toolpost travel | 300mm | ||||
Toolpost rapid movement Longitudinal/Cross/Upper | 3470/1870/935mm/min | ||||
Center sleeve dia and travel | 160×300mm | 210×300mm | |||
Tailstock taper | MT6 | Metric 80 | |||
Tailstock longitudinal movement | ±25 | ||||
Main motor | Y180L-4 22KW | ||||
Main transsion V belt specification | 2134C 2235C 2540C | 2540C 2880C | |||
Carriage rapid motor | JC02-21-2-1.5KW | ||||
Coolant pump | JCB-45 0.15KW | ||||
Coolant pump flow | 45L/min | ||||
4-jaw chuck | 1000/1250mm | 1250/1400mm | |||
Steady rest | 50-470mm | 50-600mm | |||
Follow rest | 50-220mm |
Standard accessories:
3 jaw chuck
4 jaw chuck
Face plate
Coolant system
Working light
Foot brake
Rapid travel
Steady rest
Follow rest
Change gears set
Tool box& tools
Company Information