Specification | GH1440W |
General | Max.Swing.over bed | Φ356mm(14") |
Capacity |
| Max.Swing.over cross slide | Φ210mm(8-5/8") |
| Max.Swing.over gap | Φ506mm(20") |
| Bed width | 260mm(10") |
| Distance between centers | 1000mm(40") |
Spindle | Taper of spindle bore | MT5 |
| spindle bore | Φ40(1-1/2") |
| Steps of spindle speeds | 12steps |
| Range of spindle speeds | 40-1800rpm |
| Spindle nose | D-4 |
| Metric thread range | 0.45~7.5mm(22kinds) |
Threading |
and |
Feeding |
| Inch screw thread range | 4~112TPI(40kinds) |
| Range of longitudinal feeds | 0.03-0.688mm(0.0011-0.0271" in/rev) |
| Range of cross feeds | 0.015-0.220mm(0.0003" -0.01" in/rev) |
Leadscrew | Diameter of leadscrew | Φ22mm(7/8") |
| Pitch thread of leadscrew | 4mm(8T.P.I) |
| Travel of tailstock quill | 120mm(4-3/4") |
Tailstock |
| Diameter of tailstock quill | 45mm(1-25/32") |
| Taper of tailstock quill | MT3 |
Power | Main motor power | 2.4(3HP) |
| Coolant pump motor power | 0.04(0.055HP) |
Overall dimensions of lathe(L×W×H) | 1900×740×1150mm |
Packing size of lathe(L×W×H) | 1970×760×1460mm |
Net Weight | 960kgs |
Gross Weight | 1090kgs |