Call Us Now
Tel :
0086-566-2091958Whatsapp/Wechat :
0086-18656680921
CDK6150
WMTCNC
8485910000
| Availability: | |
|---|---|
| Quantity: | |
Product Description
CDK6150/CDK6160
Standard NC System: GSK980TC3
Optional NC System: Fanuc 0i TF; Fanuc 0i Td; SIEMENS808D; KND K1000Ti; GSK980TDC"

| Specification | CDK6150 |
| Capacity | |
| Chuck size | 3-jaw Chuck K11-320/K11-380/K11-400/K11-400 |
| Max. dia swing over cross slide | 500mm |
| Distance between center | 1000/1500/2000/3000mm |
| Max. swing dia. over slide | 270mm |
| Width of bed | 400mm |
| Spindle | |
| Spindle speed range | 150-800/70-800/70-700/70-700r/min |
| Spindle bore | 110/140/160/170mm |
| Mode of spindle motor | Stepleess Frequency Speef Adjustment |
| Axis | |
| Rail width | 400mm |
| X axis travel | 310mm |
| Z axis travel | 800mm |
| Max.traverse of X/Z | X:310 Z:800 |
| X/Z axis rapid traverse | 4000/5000mm/min |
| X Axis Motor Speed | 1500rpm |
| X Axis Motor Torgue | 6 N.m |
| X Axis Motor Power | 1.5kw |
| Z Axis Motor Speed | 1500rpm |
| Z Axis Motor Torgue | 10N.m |
| Z Axis Motor Power | 1.5kw |
| Tailstock | |
| External diameter | 80mm |
| Travel of tailstock quill | 200mm |
| Taper of tailstock quill | Morse No. 5 |
| Model of tailstock quill | 80mm |
| X/Z ballscrew | X=25/Z=40mm |
| Turret | HAK21192 |
| Type | Vertical 4-position Toolpost |
| No. of tool stations | 4-position Toolpost |
| Max. section of tool | 25x25mm |
| Tool holder | 25x25mm |
| Turret indexing time | 2.6s |
| Motor | |
| Spindle motor power | 7.5kw |
| Coolant pump power | 0.125KW |
| Positioning accuracy | 0.02mm |
| Re-positioning accuracy | 0.01mm |
| Machine Dimensions | |
| Overal dimension (L×W×H) | 2800×1750×1800 |
| NW | 2500/2700/2900/3000kgs |
| Tool Change Time | 2.6s |
| Positioning Accuracy | 0.02mm |
| Repositioning Accuracy | 0.01mm |
| Electric tool-post Model | HAK21192 |
Company Profile





