SWL450/500
WMT
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Features:
WMTCNC SWL Series high-performance turning centers were designed from to provide setup flexibility, superb rigidity, and excellent thermal stability.
These machines offer high cost performance. SWL lathe have a heavy-duty cast base with “true align” slant bed design.
The machine bed, headstock, turret and tailstock are aligned on the same plane.
This unique design feature reduces heat built-up and resulting thermal expansion.
The net result is higher precision machine tool.
Additional resulting efficiencies from the “true align” design are greater rigidity and smoother operation which provides a variety of benefits.
You can expect to produce highly accurate parts with extremely fine surface finishes.
Specification:
| Specification | Unit | SWL450/500 | ||
| Capacity | Chuck size | inch | 8",*10" | |
| Max. swing dia. over bed | mm | Ø450 | ||
| Max. length of workpiece | mm | 500 | ||
| Max. swing dia. over slide | mm | Ø220 | ||
| Spindle | Spindle bore | mm | Ø62 | *Ø75 |
| Max. dia. of through-hole | mm | Ø52 | *Ø65 | |
| Spindle nose | type | A2-6 | *A2-8 | |
| Spindle speed | rpm | 4000 | *1600 | |
| *2000 | *3500 | |||
| Main motor power | kW | 7.5/11,*11/15 | ||
| Axis | X axis travel | mm | 170 | |
| Z axis travel | mm | 500 | ||
| X/Z rapid traverse | m/min | 20/20 | ||
| Turret | Center height | mm | 80 | |
| No. of tool stations | nos | 8,*12 | ||
| Tool shank size | mm | 25X25,*20X20 | ||
| Tailstock | Type of tailstock | HPT,*Hydraulic,*SST | ||
| Taper of tailstock quill | MT4 | |||
| Travel of tailstock quill | mm | 0 | ||
| Travel of tailstock | mm | 100-500 | ||
| Structure | Slant bed degree | 35 | ||
| Guideway type | LM | |||
| Others | Power capacity | kVA | 15 | |
| Overall dimension (LxWxH) | mm | 2650X2000X2050 | ||
| Weight (about) | kg | 3800 | ||
Company Information





