SWL12
WMTCNC
Availability: | |
---|---|
Quantity: | |
Product Description
Main Features:
1. The SWL Series high-performance turning centers were designed from to provide setup flexibility, superb rigidity, and excellent thermal stability.
2. These machines offer high cost performance.
3. SWL lathe have a heavy-duty cast base with "true align" slant bed design.
4. The machine bed, headstock, turret and tailstock are aligned on the same plane.
5. This unique design feature reduces heat built-up and resulting thermal expansion.
6. The net result is higher precision machine tool.
7. Additional resulting efficiencies from the "true align" design are greater rigidity and smoother operation which provides a variety of benefits.
8. You can expect to produce highly accurate parts with extremely fine surface finishes.
9. There are multiple benefits to having a lathe that combines such a large sized "vibration damping" solid, cast base.
10. PLUS, properly aligned and balanced components.
11. True slant bed minimizes the impact of thermal expansion to precision.
12. 35 degree bed slant is more convenient for scrap iron.
13. Better dynamics and higher precision.
14. It realizes an optimized combination of high-precision, high bearing capacity, good running speed and it is more durable.
15. Increasing the versatility and automation of the lathe.
16. Better water-resistant and scrap-iron-resistant.
Specification | SWL12 | |
Capacity | ||
Chuck size | 12",*15" | |
Max. swing dia. over bed | φ530mm | |
Max. length of workpiece | 750,*900,*1400,*1820mm (C2C*1000,*1500,*2000)mm | |
Max. swing dia. over slide | φ280mm | |
Spindle | ||
Spindle bore | φ105mm | *φ120mm |
Max. dia. of through-hole | φ91mm | *φ110mm |
Spindle nose | A2-8 | *A2-11 |
Spindle speed range | 1800rpm | *1000rpm |
Main motor power | 11/15kw, *15/18.5kw | |
Axis | ||
X axis travel | 280mm | |
Z axis travel | 750, *1000, *1600mm | |
X/Z rapid traverse | 15/20m/min | |
Turret | ||
Center height | 100mm | |
No. of tool stations | 8,*12 position | |
Tool shank size | 25x25mm | |
Tailstock | ||
Type of tailstock | Hydraulic, *HPT, *SST | |
Taper of tailstock quill | MT5 | |
Travel of tailstock quill | 150mm | |
Travel of tailstock | 100-750/*1000mm, *1600mm,*100~1800 | |
Structure | ||
Slant bed degree | 35° | |
Guideway type | LM | |
Others | ||
Power capacity | 20kVA | |
Overal dimension (L×W×H) | 3350x2000x2350mm | |
Machine weight | 5900kg |
Company Information