Call Us Now
Tel :
0086-566-2091958Whatsapp/Wechat :
0086-18656680921
CK6163x4000
WMTCNC
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Main Features:
Full enclosure complete, safe and easy operation.
High rigidity casting bed.
High precision spindle bearing.
GSK, FANUC, Siemens system as optional selection.
Metal cnc lathe bed guideways industively hardened.

| Specification | Unit | CK6163X4000 | |
| Nc System | Standard:GSK 980TC3 | ||
| Max dia.swing over bed | mm | 630 | |
| Max dia.swing over cross slide | mm | 350 | |
| Max.length of work-piece | mm | 4000 | |
| Width of bed | mm | 550 | |
| Spindle bore | mm | 105 | |
| Spindle nose | C11 | ||
| Spindle taper hole | Metric 1:20/120 | ||
| Power of spindle motor | Kw | 15 | |
| Mode of spindle speed | Thee gears,smooth adjustment | ||
| Range of spindle speed | r/min | L:10-200,M:180-500,H:480-1200 | |
| X/Z rapid traverse | mm/min | 4000/6000 | |
| Min.Feeding set unit of X/Z axis | mm | 0.001 | |
| Max.traverse of X/Z | mm | X:350 Z:3850 | |
| X-axis motor | Speed | r/min | 1500 |
| Torgue | N.m | 10 | |
| Power | Kw | 1.5 | |
| Z-axis motor | Speed | r/min | 1500 |
| Torgue | N.m | 30 | |
| Power | Kw | 4.7 | |
| Tailstock quill | Diameter | mm | 100 |
| Travel | mm | 250 | |
| Taper | Morse NO.5 | ||
| Electric tool-post | Model | HAK21240 | |
| No.of tool stations | Vertical four-station | ||
| Turning tool | mm | 32×32 | |
| Turret indexing time | S | 2.6 | |
| Chuck | K11-Φ380 three jaw chuck | ||
| Positioning accuracy | mm | 0.02 | |
| Repositioning accuracy | mm | 0.01 | |
| Overall dimensions(L*W*H) | mm | 6200x2000x1800 | |
| Machine weight | T | 7 | |
Company Profile





