Call Us Now
Tel :
0086-566-2091958Whatsapp/Wechat :
0086-18656680921
CK6190x5000
WMTCNC
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Main Features:
Full enclosure complete, safe and easy operation.
High rigidity casting bed.
High precision spindle bearing.
GSK, FANUC, Siemens system as optional selection.
Metal cnc lathe bed guideways industively hardened.

| Nc System | Standard equipment: GSK980TDi Alternative configuration: FANUC Series 0i-TF; SIMENS 808D; SIMENS 828D; GSK980TDC | ||
| Max dia.swing over bed | mm | 900 | |
| Max dia.swing over cross slide | mm | 550 | |
| Max.length of work-piece | mm | 5000 | |
| Width of bed | mm | 650 | |
| Spindle bore | mm | 105 | |
| Spindle nose | C11 | ||
| Spindle taper hole | Metric 1:20/120 | ||
| Power of spindle motor | Kw | 15 | |
| Mode of spindle speed | Thee gears,smooth adjustment | ||
| Range of spindle speed | r/min | L:25-100,M:80-260,H:240-700 | |
| X/Z rapid traverse | mm/min | 4000/6000 | |
| Min.Feeding set unit of X/Z axis | mm | 0.001 | |
| Max.traverse of X/Z | mm | X:470 Z:4750 | |
| X-axis motor | Speed | r/min | 1500 |
| Torgue | N.m | 15 | |
| Power | Kw | 2.4 | |
| Z-axis motor | Speed | r/min | 1500 |
| Torgue | N.m | 22 | |
| Power | Kw | 3.5 | |
| Tailstock quill | Diameter | mm | 120 |
| Travel | mm | 250 | |
| Taper | Morse NO.6 | ||
| Electric tool-post | Model | HAK21280 | |
| No.of tool stations | Vertical four-station | ||
| Turning tool | mm | 32×32 | |
| Turret indexing time | S | 4.1 | |
| Chuck | K11-500C11 three jaw chuck | ||
| Positioning accuracy | mm | 0.02 | |
| Repositioning accuracy | mm | 0.01 | |
| Overall dimensions(L*W*H) | mm | 7300x2200x2000 | |
| Machine weight | T | 9 | |
Company Profile





