Call Us Now
Tel :
0086-566-2091958Whatsapp/Wechat :
0086-18656680921CK6152Ex2000
WMTCNC
Availability: | |
---|---|
Quantity: | |
Product Description
Main Features:
• Higher stability one-piece machine bed;
• 3-gear spindle speed, step-less in gear;
• Higher rigidity base;
• Wider slide carriage;
• Integrated automatic lubrication system.
Main Usage:
Controued by NC system, this machine could process different inner bore, ex-circle, circular conical surface and screw thread, especially suitable for the small and middle-sized shaft and plate work piece from rough processing to finish processing in batch. It has advantages like higher automaticity, simpler programming and higher accuracy.
Specification | Unit | CK6152E | ||
Max.swing dia. over bed | mm | 530 | ||
Max.swing dia. over slide | mm | 280 | ||
Max. turning dia.(disc) | mm | 520 | ||
Max. work piece length | mm | 1000/1500/2000/3000 | ||
Max. turning length | mm | 825/1325/1825/2825 | ||
Spindle nose | A2-8 | |||
Spindle bore | ø/mm | 90 | ||
Spindle taper | ø/mm | Metric100/1:20 | ||
Spindle speed | r/min | 30-150,90-450,315-1600 | ||
Spindle shift mode | 3-gear spindle speed, step-less in gear | |||
Spindle motor power | KW | 7.5 | ||
Chuck type | mm | Manual chuck | ||
Chuck size | mm | 250 | ||
X axis rapid traverse | m/min | 6 | ||
Z axis rapid traverse | m/min | 8 | ||
X axis servo motor torque | N.m | 7.5 | ||
Z axis servo motor torque | N.m | 10/15/22 | ||
X axis travel | mm | 300 | ||
Z axis travel | mm | 1000/1500/2000/3000 | ||
Guide way type | Hard rail | |||
Capacity of tool post | 4 | |||
Tool shank size | mmxmm | 25x25 | ||
Tail stock quill dia | ø/mm | 75 | ||
Tail stock quill travel | mm | 150 | ||
Tail stock quill taper | MT5# | |||
Total rated power | KW | 12/13/13 | ||
Total rated current | A | 26/26/28 | ||
Net weight | kg | 2900/3150/3500/4300 | ||
Machine dimension (LxWxH) | mm | 2600/3100/3600/4800x1600x1670 |
Company Profile