Call Us Now
Tel :
0086-566-2091958Whatsapp/Wechat :
0086-18656680921CK201-Y
WMTCNC
Availability: | |
---|---|
Quantity: | |
Product Description
Main Features:
1. Small precision gang type CNC lathes are simple and practical, easy to operate, and have high processing accuracy.
2. They can process complex parts such as straight lines, tapers, arcs, and threads.
3. It is especially suitable for mass production and processing of complex parts.
4. The processing of slender shaft workpieces with a center frame is as convenient as a sliding headstock enc lathe.
5. The CNC system has complete functions and is easy to control.
6. Equipped with automatic feeding machine, automatic production can be realized.
Technical Parameter | CK201-Y | |
Power | Total Input Power | 4kW |
CNC System | Minimum Set Unit | 0.001mm |
X Axis Pulse Equivalent | 0.0005mm | |
Z Axis Pulse Equivalent | 0.001mm | |
Max. Program | +/-9999.999 | |
Cutting Speed | 1-4000mm/min | |
X Axis Rapid Feed Speed | 22000mm/min | |
Z Axis Rapid Feed Speed | 22000mm/min | |
Main Spindle | Max Bar Diamater | Φ20mm |
Main Spindle Through-hole Diameter | Φ21mm | |
Max. Rotate Diameter | Φ200mm | |
Main Spindle Center Height from Ground | 1000mm | |
Main Spindle Speed | 0-5000r/min | |
Main Spindle Motor Power | 2kW | |
Travel | X Axis Travel | 500mm (Diameter) |
Z Axis Travel | 200mm | |
X Axis Servo Motor Power | 0.75kW | |
Z Axis Servo Motor Power | 0.75kW | |
Guide Rail Form | Linear Guide Rail | |
Gang Tooling System | T Notch | 10pcs |
16*16 square blade | 2pcs | |
10*10 square blade | 4pcs | |
8*8 square blade | 2pcs | |
ER11/Φ16 | 2pcs | |
Cooling System | Motor Power for Cutting Oil | 0.12kW |
Cooling Tank Capacity | 45L | |
Lubrication System | Motor Power | 40W |
Capacity | 2L | |
Pneumatic System | Input Compressed Air Pressure | 0.4--0.6Mpa |
Machine Size | Length*Width*Height | 1150*1220*1750mm |
Machine Weight | 800kg | |
Optional Configuration | ||
Side/End/Vertical Multi-purpose Live Tool | Chuck ER11 | 3pcs |
Motor Power | 400kW | |
Rotational Speed | 4000r/min | |
Y-axis Side Live Tool | Chuck ER16 | 3pcs |
Power | 0.75kW | |
Rotational Speed | 4000r/min | |
Y/Z Axis Travel | 100mm/160mm | |
Y Axis Rapid Feed Speed | 0.75kW | |
Y Axis Servo Motor Power | 22000mm/min |
Company Profile