Call Us Now
Tel :
0086-566-2091958Whatsapp/Wechat :
0086-18656680921
GMC2015
WMTCNC
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Main Features:


| Specification | Unit | GMC2015 | ||
| Workbench | Workbench size | mm | 1200×2100 | |
| Distance between two columns | mm | 1500 | ||
| Max. load | Kg | 3000 | ||
| T-slot size | 22×7 | |||
| Processing range | Max. table travel - X axis | mm | 2000 | |
| Max. travel of carriage - Y axis | mm | 1500 | ||
| Max. spindle travel - Z-axis | mm | 800 | ||
| Distance from spindle nose to table surface | Max. | mm | 950 | |
| Min. | 150 | |||
| Spindle | Taper Bore | BT50 | ||
| RPM range | r/min | 40~6000 | ||
| Max. output torque | N·m | 113 | ||
| Spindle motor power | kW | 18.5 | ||
| Feed | Cutting feed speed | mm/min | 1~10000 | |
| Rapid feed speed | X axis | m/min | 15 | |
| Y axis | 15 | |||
| Z axis | 15 | |||
| Positioning accuracy | X axis | Standard:JB/T8771.4-1998 | mm | 0.025 |
| Y axis | 0.02 | |||
| Z axis | 0.015 | |||
| Re-positioning accuracy | X axis | Standard:JB/T8771.4-1998 | mm | 0.014 |
| Y axis | 0.012 | |||
| Z axis | 0.01 | |||
| Machine Weight | Kg | 16000 | ||
| Total electrical capacity | KVA | 48 | ||
| Machine dimensions | mm | 6300x3050x4100 | ||
Company Information



