Call Us Now
Tel :
0086-566-2091958Whatsapp/Wechat :
0086-18656680921M7140
WMTCNC
Availability: | |
---|---|
Quantity: | |
Product Description
Main Features:
1. The machine is reasonable in structure, good rigidity, beautifulappearance, convenient operation.
2. Using precision plastic guide surface and precision scraping, grinding imported hydraulic transmission, drive by synchronous.
3. Throttle control part and unloading function, can realize the stationstart and stop.
4. Grinding can be all kinds of plane and complex shaped surface, suitable for motor without grinding the feed, according to user needs with a permanent magnet sucker or electromagnetic sucker.
Specification | M7140x10/16/20/25/30 | |||||
Size of worktable (LxWxH) | 1000/1600/2000/2500/3000x400x400 mm | |||||
Max. Longitudinal movement of worktable | 1100 mm | 1700 mm | 2100 mm | 2600 mm | 3100 mm | |
Max. Distance from the spindle centerline to the worktable surface | 580 mm | 770 mm | 770 mm | 770 mm | 770 mm | |
Max. Cross movement grinding head | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | |
Vertical movement of the grinding head by handwheel | Per graduation | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm |
Per revolution | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | |
Rapid lifting motor | Power | 0.37 Kw | 0.37 Kw | 0.37 Kw | 0.37 Kw | 0.37 Kw |
Speed | 1440 r/min | 1440 r/min | 1440 r/min | 1440 r/min | 1440 r/min | |
Abrasive wheel dim (Dxdxw) | ∅ 350x40x127 mm | ∅ 400x40x127 mm | ||||
Speed of ginding wheel | 1440 r/min | 1440 r/min | 1440 r/min | 1440 r/min | 1440 r/min | |
Total power of motor | 11 Kw | 13.5 Kw | 17 Kw | 17 Kw | 17 Kw | |
Power of spindle motor | 7.5 Kw | 7.5 Kw | 11 Kw | 11 Kw | 11 Kw | |
Power of oil pump motor | 3 Kw | 5.5 Kw | 5.5 Kw | 5.5 Kw | 5.5 Kw | |
Parallelism of Work piece Surface to Base level | 300: 0.008 mm | 300: 0.008 mm | 300: 0.008 mm | 300: 0.008 mm | 300: 0.008 mm | |
Surface roughness | Ra:0.63 μm | Ra:0.63 μm | Ra:0.63 μm | Ra:0.63 μm | Ra:0.63 μm | |
N/G weight | 4100/4600 Kg | 5600/6200 Kg | 6800/7200 Kg | 7600/8200 Kg | 8500/9100 Kg | |
Package (LxWxH) | 2800x1750x2350 mm | 4300x1700x2480 mm | 5200x1700x2480 mm | 6200x1700x2480 mm | 7500x1900x2480 mm |
Company Information