Call Us Now
Tel :
0086-566-2091958Whatsapp/Wechat :
0086-18656680921QC12Y-20X2500
WMT
Availability: | |
---|---|
Quantity: | |
Product Description
Features:
All steel welded structure, vibrating treatment of ageing for removal of internal stress, with good rigidity and stability.
Remove rust with sand-blast and coated with anti-rust paint
Frames, assembly surfaces and connection holes are machined after the welding process,up to 60' in a single pass.
Specification | Shear Thickness | Shear Width | Shearing Angle | Number of Stroke | Backgauge Rang | Motor Power |
mm | mm | (°) | min-1 | mm | kw | |
QC12Y-4×2500 | 4 | 2500 | 1°30" | 20 | 20--600 | 4 |
QC12Y-4×3200 | 4 | 3200 | 1°30" | 18 | 20--600 | 5.5 |
QC12Y-4×4000 | 4 | 4000 | 1°30" | 18 | 20--600 | 5.5 |
QC12Y-6×2500 | 6 | 2500 | 1°30" | 18 | 20--600 | 7.5 |
QC12Y-6×3200 | 6 | 3200 | 1°30" | 14 | 20--600 | 7.5 |
QC12Y-6×4000 | 6 | 4000 | 1°30" | 14 | 20--600 | 7.5 |
QC12Y-6×5000 | 6 | 5000 | 1°30" | 10 | 20--800 | 11 |
QC12Y-6×6000 | 6 | 6000 | 1°30" | 10 | 20--800 | 11 |
QC12Y-8×2500 | 8 | 2500 | 1°30" | 14 | 20--600 | 7.5 |
QC12Y-8×3200 | 8 | 3200 | 1°30" | 10 | 20--600 | 7.5 |
QC12Y-8×4000 | 8 | 4000 | 1°30" | 8 | 20--600 | 7.5 |
QC12Y-8×5000 | 8 | 5000 | 1°30" | 7 | 20--800 | 11 |
QC12Y-8×6000 | 8 | 6000 | 1°30" | 6 | 20--800 | 15 |
QC12Y-10×2500 | 10 | 2500 | 1°30" | 14 | 20--800 | 11 |
QC12Y-10×3200 | 10 | 3200 | 1°30" | 12 | 20--800 | 11 |
QC12Y-10×4000 | 10 | 4000 | 1°30" | 12 | 20--800 | 11 |
QC12Y-10×6000 | 10 | 6000 | 2° | 10 | 20--800 | 15 |
QC12Y-12×2500 | 12 | 2500 | 1°30" | 16 | 20--800 | 15 |
QC12Y-12×3200 | 12 | 3200 | 1°30" | 14 | 20--800 | 18.5 |
QC12Y-12×4000 | 12 | 4000 | 1°30" | 14 | 20--800 | 18.5 |
QC12Y-12×5000 | 12 | 5000 | 1°30" | 7 | 20--1000 | 30 |
QC12Y-12×6000 | 12 | 6000 | 2° | 6 | 20--1000 | 30 |
QC12Y-12×8000 | 12 | 8000 | 2°30" | 5 | 20--1000 | 37 |
QC12Y-16×2500 | 16 | 2500 | 2° | 16 | 20--650 | 18.5 |
QC12Y-16×3200 | 16 | 3200 | 2° | 12 | 20--800 | 22 |
QC12Y-16×4000 | 16 | 4000 | 2° | 10 | 20--800 | 30 |
QC12Y-16×6000 | 16 | 6000 | 2° | 8 | 20--800 | 30 |
QC12Y-20×2500 | 20 | 2500 | 2°30" | 5 | 20--1000 | 30 |
QC12Y-20×3200 | 20 | 3200 | 2°30" | 4 | 20--1000 | 30 |
QC12Y-20×4000 | 20 | 4000 | 2°30" | 3 | 20--1000 | 37 |
QC12Y-20×6000 | 20 | 6000 | 2°30" | 3 | 20--1000 | 45 |
Company Information