Availability: | |
---|---|
Quantity: | |
Product Description
Specification | QK1322 | |
Max dia.swing over bed(mm) | 670 | |
Max dia.swing over cross slide(mm) | 380 | |
Max.length of work-piece(mm) | 1500 | |
Width of bed(mm) | 550 | |
Spindle bore(mm) | 225 | |
Power of spindle motor(kw) | 11 | |
Mode of spindle speed | Two gears, smooth adjustment | |
Range of spindle speed(r/min) | (L):25-120 | |
(H):100-500 | ||
Max.traverse of X/Z(mm) | X:350 | |
Z:1250 | ||
X/Z rapid traverse(r/min) | 4000 | |
X-axis motor | Speed(r/min) | 1500 |
Torgue(N.m) | 10 | |
Power(kw) | 1.5 | |
Z-axis motor | Speed(r/min) | 1500 |
Torgue(N.m) | 15 | |
Power(kw) | 2.3 | |
Tailstock quill | Diameter(mm) | 100 |
Travel(mm) | 250 | |
Taper | Morse NO.5 | |
Electric tool-post | Model | LDB4-6163A |
No.of tool stations | Vertical four-station | |
Dimension(mm) | 240×240 | |
Turret indexing time(s) | 2.6 | |
Chuck | K11-500 three jaw chuck | |
Positioning accuracy(mm) | 0.02 | |
Repositioning accuracy(mm) | 0.01 | |
Overall dimensions(L*W*H)(mm) | 3657×1555×1360 | |
Machine weight(kgs) | 4600 |
Company Information