Call Us Now
Tel :
0086-566-2091958Whatsapp/Wechat :
0086-18656680921
TCK66A
WMTCNC
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Main Features:
1. High precision slant bed line rail CNC lathe with Taiwan screw and linear guideway.
2. High precision cartridge type spindle ensure the rigidity and precision.
3. Taiwan high precision C3 grinding ball screw ensure positioning and more stable.
4. Siemens, Fanuc, Syntec, Fagor controller system options.
5. Monoblock cast iron of the whole machine ensure high rigidity.


| Specification | TCK66-1000/1500/2000/3000 | TCK80-1000/1500/2000/3000 |
| Capacity | ||
| Max. swing dia. over bed | φ650mm | φ780mm |
| Max. length of workpiece | 850/1500/2000/3000mm | 1000/1500/2000/3000mm |
| Recommended standard tuming diameter | ф305mm | ф460mm |
| Max. turning dia. | Φ500mm (Disc parts) Φ400mm (Shaft parts) | Φ630mm (Disc parts) Φ450mm (Shaft parts) |
| Max. swing dia. over slide | φ500mm | φ560mm |
| Bed type and slant angle | Integrated bed/30° | Integrated bed/30° |
| Spindle | ||
| Spindle speed range | 60~2000r/min | 50~1200r/min |
| Spindle bore | φ86mm | φ110mm |
| Max. bar diameter | φ70mm | φ90mm |
| Spindle nose | A2-8 | A2-11 |
| Max. spindle output torque | 343Nm | 423Nm |
| Spindle motor | 15kw | 18.5kw |
| Hydraulic chuck size | 12''/15" | 12''/15" |
| Axis | ||
| X axis travel | 360mm | 400mm |
| Z axis travel | 850/1500/2000/3000mm | 1000/1500/2000/3000mm |
| Y axis travel | / | / |
| X axis rapid traverse | 16 Line-rail(12 Hard-rail)m/min | 16 Line-rail(12 Hard-rail)m/min |
| Z axis rapid traverse | 16 Line-rail(12 Hard-rail)m/min | 16 Line-rail(12 Hard-rail)m/min |
| Turret | ||
| Type | Horizontal hydraulic | Horizontal hydraulic |
| No. of tool station | 12position | 12position |
| Tool shank size | 25×25mm | 32×32mm |
| Boring tool shank size | φ40 | φ50 |
| Tailstock | ||
| Tailstock travel | 150mm | 150mm |
| Taper of tailstock quill | MT5 | MT5 |
| Max. Loading Capacity | ||
| Disk parts | 400kg | 500kg |
| Shaft parts | 800kg | 1000kg |
| Machine Dimensions | ||
| Overal dimension(L x W x H) | 4070/4820/5320/6320x2436x2480mm | 4200/4920/5420x2680x2700mm 6420x2780x2800(for 3000mm length) |
| Machine weight | 5900/7300/8200/10500kg | 7500/9000/10500/13000kg |
Company Information





