Features:
TX series turning center cnc lathe provides DDS spindle or Belt spindle unites Driven tool turret, and Y axis features. This series extremely extends machining capability for combining turning and off-center milling. With the Y axis, customers can replace more than 90% secondary machining process by milling machines for turned parts. It will save labor time, and increase accuracy and efficiency.
Specification:
Specification | Unit | TX500EY |
Capacity | Max. turning diameter | mm | 320 |
Max. length of workpiece | mm | 650,*1000,*1500 |
Max. swing dia. over bed | mm | 600 |
Max. swing dia. over slide | mm | 430 |
Spindle | Hydraulic chuck/Collet chuck | Inch | 8 |
Spindle bore | mm | Ø66 |
Max. dia. of through-hole | mm | Ø52 |
Spindle nose | type | A2-6 |
Spindle speed | rpm | 4000 |
Main motor power | kW | 22/30 |
Axis | X axis travel | mm | 250 |
Z axis travel | mm | 650,*1000,*1500 |
Y axis travel | mm | 100(+-50),*140(+-70) |
X/Z/Y axis rapid traverse | m/min | 20/20/12 |
Turret | Type of turret |
| BMT45,*BMT55 |
No. of tool |
| 12 |
OD tool shank size | mm | 20X20,*25X25 |
Boring tool shank size | mm | Ø32 |
Max. speed of live tooling | rpm | 4000,*6000 |
Tailstock | Type of tailstock |
| SPT,*SST |
Taper of tailstock quill |
| MT3(spindle unit type) |
Travel of tailstock | mm | 100-650 |
Structure | Slant bed degree | degree | 35 |
Guideway type | mm | LM |
Others | Overall dimension (LxWxH) | mm | 3000X1780X2050 |
Weight (about) | kg | 4800 |