Specification | Unit | TX500SY |
Capacity | Max. turning diameter | inch | Ø320 |
Max. length of workpiece | mm | 430 |
Max. swing dia. over slide | mm | Ø400 |
Max. swing dia. over bed | mm | Ø510 |
Spindle | Hydraulic chuck/Collet chuck | Inch | 8 |
Spindle bore | mm | Ø66 |
Max. dia. of through-hole | mm | Ø52 |
Spindle nose | type | A2-6 |
Spindle speed | rpm | 4000 |
Main motor power | kW | 22/30 |
Sub-Spindle | Hydraulic chuck | Inch | 6 |
Spindle bore | mm | Ø55 |
Max. dia. of through-hole | mm | Ø46 |
Spindle nose | type | A2-5 |
Spindle speed | rpm | 5000 |
Main motor power | kW | 11/15 |
Axis | X axis travel | mm | 180 |
Z1 axis travel | mm | 400 |
Z2 axis travel | mm | 430 |
Y axis travel | mm | 100(+-50) |
Feed Rate | X/Z1/Z2/Y axis rpid traverse | m/min | 24/30/30/10 |
X/Z1/Z2/Y axis ballscrew | mm | 32XP08/32XP10/32XP10/32XP06 |
Cutting feed rate | m/min | 10 |
Turret | Type of turret |
| BMT55 |
No. of tool |
| 12 |
OD tool shank size | mm | 25X25 |
Boring tool shank size | mm | Ø32 |
Live tooling motor | kW | 2.23.7 |
Max. speed of live tooling | rpm | 5000 |
TailStock | Type of tailstock |
| Servo programmable |
Taper of tailstock quill |
| MT5 |
Travel of tailstock | mm | 80-430 |
Others | Weight (about) | kg | 5900 |
Overall dimension (LxWxH) | mm | 2900X1850X2250 |