Call Us Now
Tel :
0086-566-2091958Whatsapp/Wechat :
0086-18656680921
CK61160x1500
WMTCNC
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Main Features:
Full enclosure complete, safe and easy operation.
High rigidity casting bed.
High precision spindle bearing.
GSK, FANUC, Siemens system as optional selection.
Metal cnc lathe bed guideways industively hardened.

| Specification | CK61160 |
| Capacity | |
| Chuck size | 4-jaw chuck(1000) |
| Max. dia swing over cross slide | 1600mm |
| Distance between center | 1500/2000/3000/4000/5000/6000mm |
| Max. swing dia. over slide | 1210mm |
| Width of bed | 755mm |
| Spindle | |
| Spindle speed range | 10-300r/min |
| Spindle bore | 140mm |
| Spindle nose | A2-15 |
| Taper of spindle bore | 1:20/140 |
| Mode of spindle motor | Three gears,Vanable speed in one gear |
| Axis | |
| X axis travel | 820mm |
| Z axis travel | 1500mm |
| X/Z axis rapid traverse | 4000/5000mm/min |
| X Axis Motor Speed | 1500rpm |
| X Axis Motor Torgue | 22N.m |
| X Axis Motor Power | 3.5kw |
| Z Axis Motor Speed | 1500rpm |
| Z Axis Motor Torgue | 30N.m |
| Z Axis Motor Power | 4.7kw |
| Tailstock | |
| External diameter | 160mm |
| Travel of tailstock quill | 300mm |
| Taper of tailstock quill | MT6 |
| X/Z ballscrew | X=32/Z=63 for1.5/2m,Z=80mm for 3m/3m+ |
| Turret | |
| Electric type | |
| Type | SLD170A |
| No. of tool stations | 4 position |
| Max. section of tool | 32x32mm |
| Turret indexing time | 4.1s |
| Motor | |
| Spindle motor power | 22kw/30kw |
| Coolant pump power | 0.125kw |
| Positioning accuracy | 0.02mm |
| Re-positioning accuracy | 0.01mm |
| Machine Dimensions | |
| Overal dimension (L×W×H) | 4700x2720x2680mmfor1.5M |
| Packing size(L×W×H) | 4700x2720x2930mm for1.5M |
| NW | 14.5t |
Company Profile





