Call Us Now
Tel :
0086-566-2091958Whatsapp/Wechat :
0086-18656680921CD6266CX1500
WMTCNC
Availability: | |
---|---|
Quantity: | |
Product Description
Main Features:
Specification | CD6166C/CD6266C |
Max. swing over bed | φ660mm |
Max. swing over cross slide | φ425mm |
Max. swing over gap | φ790mm |
Effective length of gap | 260mm |
Distance between centers | 1000mm/1500mm/2000/3000mm |
Bed width | 330mm |
Spindle bore | 80mm(optional:103mm) |
Spindle taper | Metric 85mm/115mm(1:20) |
Spindle nose | ISO-D8/ISO-D11 |
Spindle speed(Number) | 24-1600rpm/20-1200rpm(15steps) |
Longitudinal feeds range | 66kinds 0.072-4.038mm/rev(0.0027-0.15inch/rev) |
Cross feeds range | 66kinds 0.036-2.019mm/rev(0.0013-0.075inch/rev) |
Metric threads range | 66kinds 0.5-28mm |
Inch threads range | 66kinds 1-56inch |
Module threads range | 33kinds 0.5-3.5mπ |
Diametric threads range | 33kinds 8-56D.P. |
Max. travel of top slide | 130mm |
Max. travel of cross slide | 300mm |
Max. section of tool | 25×25mm |
Dia. of tailstock sleeve | φ65mm |
Taper of tailstock sleeve | MT5 |
Max. travel of tailstock | 120mm |
Main motor power | 5.5kw or 7.5kw |
Rapid traverse motor | 120w |
Coolant pump motor | 125w |
Packing size | 2420/2920/3460/4720×1150mm×1800mm |
N.w/G.w | 1000mm: 1860/2600kg |
1500mm: 2070/2860kg | |
2000mm: 2130/3170kg | |
3000mm: 2720/3600kg |