Call Us Now
Tel :
0086-566-2091958Whatsapp/Wechat :
0086-18656680921
CW62120(A)
WMTCNC
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Main Features:

| MODEL | CW61120(A) |
| CW62120(A) | |
| CAPACITY | CAPACITY |
| Max.swing over bed | 1200mm |
| Max.swing over gap | 1400mm |
| Max.swing over cross slide | 800mm |
| Distance between centers | 850 1350 2850 3850 4850 5850 7850 9850 11850 mm |
| Width of bed | 600mm |
| HEAD STOCK | HEAD STOCK |
| Spindle hole | ø105mm |
| Spindle taper | ø120mm taper 1:20 |
| Spindle speeds | 5.5-730r/min(18 steps) |
| GEAR BOX-THREADS&FEEDS | GEAR BOX-THREADS&FEEDS |
| Metric threads mm | 1-240mm (52) |
| Inch threads TPI | 1-24 (26) |
| Moudle threads mm | 0.5-120mm(53) |
| Diametral threads DP | 1-28 (24) |
| Longitudinal feeds range | 0.1-24.3mm/r |
| Cross feed rang | 0.05-12.15mm/r |
| Rapid feed: long/cross | 4000mm/min,2000mm/min |
| TOOL-POST | TOOL-POST |
| Tool section | 32x32mm |
| CARRIAGE | CARRIAGE |
| Cross slide trave | 430mm |
| Compound rest trave | 200mm(Type A automatic tool travel is 170mm.) |
| TAILSTOCK | TAILSTOCK |
| Sleeve diameter | 120mm |
| Sleeve taper | Morse 6# |
| Sleeve travel | 240mm |
| STEADY REST | STEADY REST |
| Steady rest | ø20-200mm |
| Follow rest | ø20-135mm |
| MOTOR | MOTOR |
| Main motor | 11KW or (15kw) |
| Rapid feed motor | 1.1KW |

