Call Us Now
Tel :
0086-566-2091958Whatsapp/Wechat :
0086-18656680921C6280Vx1500
WMTCNC
Availability: | |
---|---|
Quantity: | |
Product Description
Main Features:
1 Perform internal and external turning, taper turning, end facing, and other rotary parts turning;
2 Threading Inch, Metric, Module and D.P.;
3 Perform drilling, boring and groove broaching;
4 Respectively with through-hole spindle bore, that can hold bar stocks in larger diameters;
5 Both Inch and Metric system are used on these series lathes, it's easy for people from different measuring systems countries;
6 There are hand brake and foot brake for users to choose;
7 Power supply of different voltages (220V/380V/420V) and different frequencies (50Hz,60Hz) are available.
Specification | C6266 | C6280 |
Max. swing over bed | φ660mm | φ800mm |
Max. swing over cross slide | φ440mm | φ580mm |
Max. swing in gap | φ900mm | φ1046mm |
Distance between centers | 1500/2000/3000mm | 1500/2000/3000mm |
Effective length of gap | 250mm | 250mm |
Width of bed | 400mm | 400mm |
Spindle nose | D1-8 | D1-8 |
Spindle bore | φ105mm | φ105mm |
Spindle taper | ∅113(1:20) | ∅113(1:20) |
Range of spindle speed | 25-1600r/min | 25-1600r/min |
Max. travel of top slide | 235mm | 235mm |
Max. travel of cross slide | 370mm | 420mm |
Max. section of tool | 25×25mm | 25×25mm |
Leadscrew pitch | 12mm | 12mm |
Longitudinal feeds range | 0.044-1.48mm/rev | 0.044-1.48mm/rev |
Cross feeds range | 0.022-0.74mm/rev | 0.022-0.74mm/rev |
Metric threads range | 0.45-120mm | 0.45-120mm |
Inch threads range | 7/16-80T.P.I. | 7/16-80T.P.I. |
Diametrical pitches range | 0.88-160D.P. | 7/8-160D.P. |
Module pitches range | 0.25-60M.P. | 0.25-60M.P. |
Tailstock quill diameter | 90mm | 90mm |
Tailstock quill travel | 230mm | 230mm |
Tailstock quill taper | MT5 | MT5 |
Main motor power | 7.5kw or 11kw(op.) | 7.5kw or 11kw(op.) |
Coolant pump motor | 90w | 90w |
Overall size | 3210/3710/4710x1230x1600mm | 3210/3710/4710x1230x1670mm |
Packing size | 2650/3650/4650×1500×1785mm | 3287/4387/5287×1525×1925mm |
N.W | 2960/3345/3730kg | 3050/3445/3820kg |
G.W | 3535/3835/4310kg | 3695/4005/4495kg |
Company Information