Call Us Now
Tel :
0086-566-2091958Whatsapp/Wechat :
0086-18656680921
CK6150
WMT
8459310000
| Availability: | |
|---|---|
| Quantity: | |
Product Description
High precision spindle bearing

| Specification | CK6140 | CK6150 |
| Capacity | ||
| Chuck size | 10'' | 10'' |
| Max. swing dia. over bed | 400mm | 500mm |
| Max. swing dia. over slide | Φ240mm(Φ220mm) | 280mm |
| Distance between center | 500/750/1000/1500mm | 750/1000/1500/2000mm |
| Width of bed | 330mm | 400mm |
| Spindle | ||
| Spindle speed range | 150-2200rpm | 150-1500rpm |
| Spindle bore | Φ60mm | Φ82mm |
| Max. dia. of through-hole | Φ50mm | Φ60mm |
| Spindle nose | A2-6 | A2-8(*105mm for A2-11) |
| Spindle taper | MT6 | Φ90mm 1:20,*105mm for 105mm 1:20 |
| Axis | ||
| X axis travel | 250mm | 350mm |
| Z axis travel | 500/750/1000/1500mm | 750/1000/1500/2000mm |
| X/Z axis rapid traverse | 6/8m/min | 6/8m/min |
| Turret | ||
| Type | Electrical type | Electrical type |
| No. of tool stations | 4,*6,*8 position | 4,*6,*8 position |
| Max. section of tool | 25x25mm | 25x25mm |
| Tailstock | ||
| External diameter | Φ55mm | Φ80mm |
| Travel of tailstock quill | 120mm | 150mm |
| Taper of tailstock quill | MT4 | MT5 |
| Motor | ||
| Spindle motor power | 5.5kw,*7.5kw | 7.5kw,*11kw |
| Coolant pump power | 120w | 180w(120w) |
| Machine Dimensions | ||
| Overal dimension (L×W×H) | 1700/2050/2520/3050x1400x1680mm | 2420/2860/3110/3620x1600x1750mm |
| Packing size(L×W×H) | 1850/2250/2640/3200x1530x2020mm | 2600/3050/3350/3850x1800x2220mm |
| N.w | 1400/1600/1800/2200kg | 2750/3100/3350/3550kg |
| G.w | 1600/1800/2000/2400kg | 3000/3450/3750/3950kg |
Company Information





