| Specificaiton | X6325U |
| Table size | 1270×254mm (Optional:1370×254mm) |
| T-slotes (No./Width/Pitch) | 3/16/65mm |
| Table travel (X/Y/Z) | 800×400×400mm |
| Spindle taper:vertical/horizontal | NT40 |
| Ditance between horizontal nose and table surface | 0-400mm |
| Ditance between spindle axis and ram surface | 270mm |
| Spindle speed range | 80-4200rmp(variable) |
| 66-4540( vertical,16 steps) |
| 40-1300rpm( horizontal, 12 steps) |
| Arm travel | 400mm |
| Main motor power | 3KW(vertical) |
| 4KW(horizontal) |
| Machine overall size (L*W*H) | 1600×1550×2150mm |
| Machine weight | 1380kg |